These shoes are listed in men's sizing. AU = US men’s
| US/AU Men | US/AU Women | EU | UK | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 3 | 23.4 |
| 5 | 7 | 37 | 4 | 24.2 |
| 6 | 8 | 38 | 5 | 25.1 |
| 7 | 9 | 39 | 6 | 25.9 |
| 8 | 10 | 40 | 7 | 26.7 |
| 9 | 11 | 41 | 8 | 27.6 |
| 10 | 12 | 42 | 9 | 28.4 |
| 11 | 13 | 43 | 10 | 29.3 |
| 12 | 14 | 44 | 11 | 30.1 |
Foot length: Place paper against a wall, stand on it, and mark the toe. Measure from wall to mark.