AU = US Men's sizing.
| US/AU Men | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 4 | 36 | 3 | 23.2 |
| 5 | 37 | 4 | 24.0 |
| 6 | 38 | 5 | 24.8 |
| 7 | 39 | 6 | 25.6 |
| 8 | 40 | 7 | 26.3 |
| 9 | 41 | 8 | 27.2 |
| 10 | 42 | 9 | 28.0 |
| 11 | 43 | 10 | 28.7 |
| 12 | 44 | 11 | 29.6 |
| 13 | 45 | 12 | 30.6 |
Foot length: Place paper against a wall, stand on it, and mark the toe. Measure from wall to mark.
Calf: Measure around the thickest part of your calf.
Shaft height: Measure from heel to where the boot ends on your leg.
Women should order 2 sizes up (e.g. women’s 10 = men’s 8)