AU = US sizing. This style uses men's sizing.
| US/AU Men |
US/AU Women |
EU Size |
UK Size |
Foot Length (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 3 | 23.2 |
| 5 | 7 | 37 | 4 | 24.0 |
| 6 | 8 | 38 | 5 | 24.8 |
| 7 | 9 | 39 | 6 | 25.6 |
| 8 | 10 | 40 | 7 | 26.3 |
| 9 | 11 | 41 | 8 | 27.2 |
| 10 | 12 | 42 | 9 | 28.0 |
| 11 | 13 | 43 | 10 | 28.7 |
| 12 | 14 | 44 | 11 | 29.6 |
| 13 | 15 | 45 | 12 | 30.6 |
How to measure: Place your heel against a wall and measure to the end of your longest toe. Measure both feet and use the longer measurement.