AU sizing = US women’s
| US/AU Women | US/AU Men | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 4 | 36 | 3 | 24.0 |
| 7 | 5 | 37 | 4 | 24.5 |
| 8 | 6 | 38 | 5 | 25.0 |
| 9 | 7 | 39 | 6 | 25.5 |
| 10 | 8 | 40 | 7 | 26.0 |
| 11 | 9 | 41 | 8 | 26.7 |
| 12 | 10 | 42 | 9 | 27.6 |
| 13 | 11 | 43 | 10 | 28.5 |
| 14 | 12 | 44 | 11 | 29.4 |
| 15 | 13 | 45 | 12 | 30.2 |
| 16 | 14 | 46 | 13 | 31.0 |
Foot length: Place paper against a wall, stand on it, and mark the toe. Measure from wall to mark.
Calf: Measure around the thickest part of your calf.
Thigh: Measure around your leg where the top edge of the boot will sit.
Shaft height: Measure from heel to where the boot should end.
Men order 2 sizes up (e.g. Men’s 10 = Women’s 12)