Size Chart
AU = US women’s sizing. True to size with a medium width.
| US/AU Women |
US/AU Men |
EU | UK | Foot Length (cm) |
|---|---|---|---|---|
| 9 | 7 | 39 | 6 | 25.6 |
| 10 | 8 | 40 | 7 | 26.2 |
| 11 | 9 | 41 | 8 | 26.8 |
| 12 | 10 | 42 | 9 | 27.5 |
| 13 | 11 | 43 | 10 | 28.1 |
| 14 | 12 | 44 | 11 | 28.7 |
| 15 | 13 | 45 | 12 | 29.4 |
| 16 | 14 | 46 | 13 | 30.0 |
Foot length: Place paper against a wall, stand on it and mark the end of your longest toe. Measure from the wall to the mark.
Calf: Measure around the thickest part of your calf.
Shaft height: Measure from the heel to where the boot should end.