AU = US Women's sizing.
| US/AU Women | US/AU Men | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|---|
| 9 | 7 | 39 | 6 | 25.9 |
| 10 | 8 | 40 | 7 | 26.7 |
| 11 | 9 | 41 | 8 | 27.6 |
| 12 | 10 | 42 | 9 | 28.4 |
| 13 | 11 | 43 | 10 | 29.3 |
| 14 | 12 | 44 | 11 | 30.1 |
| 15 | 13 | 45 | 12 | 31.0 |
| 16 | 14 | 46 | 13 | 31.8 |
Foot length: Place paper against a wall, stand on it, and mark the toe. Measure from wall to mark.
Calf: Measure around the thickest part of your calf.
Shaft height: Measure from heel to where the boot ends on your leg.