AU = US sizing.
| US/AU Women |
US/AU Men |
EU Size |
UK Size |
Recommended Foot Length (cm) |
|---|---|---|---|---|
| 5 | 3 | 35 | 2 | 21.8–22.3 |
| 6 | 4 | 36 | 3 | 22.4–22.9 |
| 7 | 5 | 37 | 4 | 23.5–24.0 |
| 8 | 6 | 38 | 5 | 24.2–24.7 |
| 9 | 7 | 39 | 6 | 25.0–25.5 |
| 10 | 8 | 40 | 7 | 25.6–26.1 |
| 11 | 9 | 41 | 8 | 26.6–27.1 |
| 12 | 10 | 42 | 9 | 27.2–27.7 |
| 13 | 11 | 43 | 10 | 27.8–28.3 |
| 14 | 12 | 44 | 11 | 28.3–28.8 |
How to measure: Stand on paper at the end of the day and measure from your heel to your longest toe. Match your measurement to the recommended foot-length range above.