Size Chart
AU sizing = US sizing.
| US/AU Women |
US/AU Men |
EU | UK | Foot Length (cm) |
|---|---|---|---|---|
| 9 | 7 | 39 | 6 | 26.2 |
| 10 | 8 | 40 | 7 | 27.0 |
| 11 | 9 | 41 | 8 | 27.9 |
| 12 | 10 | 42 | 9 | 28.7 |
| 13 | 11 | 43 | 10 | 29.5 |
| 14 | 12 | 44 | 11 | 30.4 |
| 15 | 13 | 45 | 12 | 31.3 |
| 16 | 14 | 46 | 13 | 32.1 |
Foot length: Place paper against a wall, stand on it and mark the end of your longest toe. Measure from the wall to the mark.