AU = US Women's sizing.
| US/AU Women | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 6 | 36 | 3 | 23.4 |
| 7 | 37 | 4 | 24.2 |
| 8 | 38 | 5 | 25.0 |
| 9 | 39 | 6 | 25.9 |
| 10 | 40 | 7 | 26.7 |
| 11 | 41 | 8 | 27.6 |
| 12 | 42 | 9 | 28.4 |
Foot length: Place paper against a wall, stand on it, and mark the toe. Measure from wall to mark.
Calf: Measure around the thickest part of your calf.
Shaft height: Measure from heel to where the boot ends on your leg.