Pleaser Adore-3000 Size Chart
AU = US Women's sizing. True to size (Medium width)
| US/AU | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 5 | 35 | 2 | 22.6 |
| 6 | 36 | 3 | 23.4 |
| 7 | 37 | 4 | 24.4 |
| 8 | 38 | 5 | 25.1 |
| 9 | 39 | 6 | 25.9 |
| 10 | 40 | 7 | 26.6 |
| 11 | 41 | 8 | 27.4 |
| 12 | 42 | 9 | 27.9 |
| 13 | 43 | 10 | 28.6 |
| 14 | 44 | 11 | 29.2 |
Foot length: Place paper against a wall, stand on it, and mark the toe. Measure from wall to mark.
Calf: Measure around the thickest part of your calf.
Thigh: Measure around your leg where the top edge of the boot will sit.
Shaft height: Measure from heel to where the boot ends on your leg.