Size & Fit
AU sizing = US sizing.
| US/AU Women |
US/AU Men |
EU Size |
UK Size |
Foot Length (cm) |
|---|---|---|---|---|
| 5 | 3 | 35 | 2 | 22.6 |
| 6 | 4 | 36 | 3 | 23.4 |
| 7 | 5 | 37 | 4 | 24.4 |
| 8 | 6 | 38 | 5 | 25.1 |
| 9 | 7 | 39 | 6 | 25.9 |
| 10 | 8 | 40 | 7 | 26.6 |
| 11 | 9 | 41 | 8 | 27.4 |
| 12 | 10 | 42 | 9 | 27.9 |
| 13 | 11 | 43 | 10 | 28.6 |
| 14 | 12 | 44 | 11 | 29.2 |
Foot length: Place paper against a wall, stand on it and mark the end of your longest toe. Measure from the wall to the mark.
Ankle: Measure around the thickest part of your ankle.
Shaft height: Measure from the heel to where the boot should end.